Price list according to the Consumer Protection Regulations (disclosure of a material detail regarding goods delivery service).
According to the Consumer Protection Regulations (disclosure of a material detail regarding goods delivery service), 5701 – 2015, an agent is required to disclose to the consumer all the components of payment, as well as their amounts and the circumstances of their collection,
Customs Clearance
- 				
				Customs Clearance Ocean Import (containerized cargo) $135 per file.(file can contain many containers)
- 				
				Customs clearance for temporary import $250 per file (file can contain many containers)
- 				
				Handling open temporary import file * (at customs conditional exemption) $1500 (under Israeli VAT number)
- 				
				Handling closing temporary import file (at customs conditional exemption), and release of bank guarantee from the customs ,at the end of the project $1500
- 				
				Handling preliminary import license(before shipping to Israel) ,of heavy equipment(which is not permitted to move on the roads),from the Ministry of Transportation $400 per unit
- 				
				Handling preliminary import license(before shipping to Israel) ,of tractors and vehicles(which are allowed to move on the roads), from the Ministry of Transportation , and the Ministry of agriculture * $600 per unit
- 				
				Handling of the Ministry of Transportation license, after customs release, heavy equipment only, including license number (black plate)* $200 per unitNot including: permit/ certificate from engineer (if required), heavy equipment MOT test, and standardization requirement certificate/permit. 
- 				
				Customs Clearance Air Import $135 per entry
Customs Clearance and personal service at the airport, for goods escorted by a passenger
- 				
				Day service from 08:00 till 18:00hrs $235.00 per service
- 				
				Night service from 18:00 till 08:00hrs $330.00 per service
- 				
				Processing/applying of import licenses/standard institute (only for general cargo): $335 per License
- 				
				Customs Physical inspection 20' container $235 per container
- 				
				Customs Physical inspection 40' container $330 per container
- 				
				Customs Physical inspection LCL up to 4 cbm $115 per shipment
- 				
				Customs Physical inspection LCL more than 4 cbm $210 per shipment
- 				
				Customs Physical inspection Air Freight $170 per shipment
- 				
				Direct Delivery Supervision at port $530 per shift, per one person
- 				
				Documents handling – Other Government Ministries $90 per shipment(except for MOT) 
- 				
				Agency handling fees (cargo forwarding) $10 per container, minimum $40 per file
- 				
				A dedicated/contact person from Krief, for supply chain management $5,000 per month (optional)
- 				
				Port charges, porterage, customs taxes, duties, purchase tax, Israeli VAT will be charged B2B
Remark:
* All above services are subject to the Israeli Ministries/Authorities’ laws and regulations (such as: Ministry of Transportation, Ministry of Agriculture, etc…). All services do not include any service/fees for tests, engineer test/certificates, heavy equipment MOT tests, and standardization requirement test /certificate/permit.
Charter Projects: 0.1% from CIF value.
- Setting-up a special condition for this project toward the Customs Authorities. We will be able and responsible to provide a specific customs procedure for this kind of import which will ease the clearance process, of course based upon your company’s data information, compliance and guaranties.
- Arrange an agreement with the VAT Authorities for charges due upon vessel entry. Meaning cooperating with your CPA and escorting him during the process.
- Securing the physical inspections process, if required.
- Full coordination vs. shipping line, port authorities, and trucking companies.
Surveys & Discharging Supervisions ("Lloyds" certified agency) - Week Days - optional:
- 				
				Discharging supervisions at the ports – 1st shift $750.00
- 				
				Discharging supervisions at the ports – 2nd shift $950.00
- 				
				Discharging supervisions at the ports – 3rd shift - $1,150.00
- 				
				Surveys of Damages & Travelling time $95.00/Hr
- 				
				Traveling $0.80/Km
Insurance
This offer excludes any insurances.
We can offer our company’s insurance services, for more information please contacts us.
Inland Transportation in Israel from Ben Gurion Airport to Ashdod / Haifa (back to back) in NIS
| Weight in KG | Haifa | Ashdod | 
|---|---|---|
| 20 | 250 | 200 | 
| 40 | 280 | 230 | 
| 80 | 310 | 260 | 
| 120 | 340 | 290 | 
| 150 | 380 | 330 | 
| 200 | 420 | 380 | 
| 400 | 650 | 530 | 
| 800 | 1,200 | 950 | 
| 1,000 | 1,400 | 1,200 | 
| 2,000 | 1,800 | 1,500 | 
| Special truck | 2,300 | 2,000 | 
| Semi trailer | 3,500 | 3,000 | 
Inland Transportation in Israel from Ashdod / Haifa port (back to back) in NIS
| FCL Container | Haifa / Haifa | Haifa / Ashdod | Ashdod / Ashdod | 
|---|---|---|---|
| 20' up to 15 tons | 700 | 1,850 | 700 | 
| 40/20' above15 tons | 900 | 2,400 | 900 | 
| LCL Per W/ M | Haifa / Haifa | Haifa / Ashdod | Ashdod / Ashdod | 
|---|---|---|---|
| 1 cbm / 500 Kg | 300 | 550 | 280 | 
| 2 cbm / 1000 Kg | 450 | 700 | 310 | 
| 3 cbm / 1500 Kg | 500 | 800 | 350 | 
| 4 cbm / 2000 Kg | 550 | 850 | 390 | 
| 5 cbm / 2500 Kg | 600 | 950 | 450 | 
| 6 cbm / 3000 Kg | 650 | 1000 | 550 | 
| 8 cbm / 4000 Kg | 750 | 1150 | 650 | 
| 10 cbm / 5000 Kg | 800 | 1200 | 750 | 
| 12 cbm / 6000 Kg | 900 | 1,400 | 800 | 
| 16 cbm / 8000 Kg | 1,000 | 1,650 | 850 | 
Remarks:
*Inland truck service insurance (included in the transportation rate), cover up to $250,000 per truck.
*LCL shipments – using ramp for downloading will be charged 300 Nis.
*Hazardous or any Dangerous shipments will be charged an extra amount of 650 NIS.
*Waiting per hour will be charged 400 NIS/HRS or part of it only after 3 hours after arrival.
*Special arrangement truck services will be charged.
*Disconnecting trailer must be applied on time upon arrival and will be charged extra fee.
*All above rates do not include Israeli VAT.
*Ratio 1:3(volume/weight of the shipment)
Ocean Export Ex-work Charges
F.C.L
- 				
				Customs clearance $135 per entry
- 				
				Formalities $10 per shipment
- 				
				B/L fee $27 per B/L
- 				
				ISPS $20 per container
- 				
				IT Fee $14 per container
- 				
				SMD fee $30 per B/L
PORT TAX
- 				
				20' $97 + 0.2% from goods valueThe port tax includes 4 days storage free., for each additional day 20’ - $35 
- 				
				40' $115 + 0.2% from goods valueThe port tax includes 4 days storage free., for each additional day 40’ - $38 
- 				
				T.H.C: 20'/40' $250/$360 (subject to shipping line changes)
- 				
				Collection fee min. $15 / 0.8% from ocean freight
- 				
				Courier at cost
- 				
				Lift on $23 per 20' / $35 per 40'
- 				
				Custom examination (only if required by Israeli Customs) at cost
L.C.L
- 				
				Customs clearance $135 per entry
- 				
				Formalities $10 per shipment
- 				
				B/L fee $27 per B/L
- 				
				ISPS $20 per container
- 				
				IT Fee $14 per container
- 				
				SMD fee $30 per B/L
- 				
				Storage fee $15 per ton
- 				
				T.H.C $20 /CBM, minimum $70-(subject to shipping line changes)
- 				
				Stuffing $18 per ton
- 				
				Transfer fee $15
- 				
				Courier at cost
- 				
				Custom examination (only if required by Israeli Customs) at cost
Additional Ocean Import Local Charges
F.C.L
- 				
				Collection fee 0.9% from goods declared value, minimum $15
- 				
				Formalities $40
- 				
				Communication $35
- 				
				Delivery order $100
- 				
				THC – current 20': $250 / 40' : $360 ( subject to shipping line changes)
- 				
				"New World Gate" fee 20': $15 / 40': $25
- 				
				Agent fee $100
- 				
				Telex release $25
L.C.L
- 				
				Collection fee 0.9% from goods declared value, minimum $15
- 				
				Formalities $40
- 				
				Communication $35
- 				
				Delivery order $100
- 				
				Agent fee $100
- 				
				Telex release $25
- 				
				ISPS $2.5 per CBM – minimum $10
- 				
				Congestion $3 per CBM - minimum $10
- 				
				Suez Canal $ 3 per CBM - minimum $10
- 				
				Aden Gulf (pirates) $ 3 per CBM - minimum $10
- 				
				EDI fee $35 per BL
- 				
				T.H.C $20 /CBM, minimum $70-(subject to shipping line changes)
- 				
				UnStuffing $14 per ton
- 				
				Courier at cost
Air Export Local Charges
- 				
				Airway bill fee $10
- 				
				Formalities $10
- 				
				AMS fee $25 / AWB
- 				
				Custom clearance $135
- 				
				T.H.C $15 per each 100kg or part of them / minimum $25 (additional fee for safe storage, for refrigerator storage or else)
- 				
				Physical examination $55 (only if required by Israeli Customs)
Additional Air Import Local Charges
- 				
				Delivery order $220
- 				
				Communication $80
- 				
				Handling fee $2 per w/m.
- 				
				Agent fee $150
- 				
				Collection fee $25
